Stereolab Mars Audiac Quintet Rar
Mars Audiac Quintet (album) by Stereolab
The High Llamas are an Anglo-Irish avant-pop. But after joining Stereolab as a. And he remained a full-time member of the band until Mars Audiac Quintet.
|
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Mars Audiac Quintet, Stereolab, Good Import Condition: Good | Time left: 8h 40m 33s Ships to: Worldwide | £78.34 Go to store | ||
eBay.co.uk | Stereolab - Mars Audiac Quintet (CD) Condition: New | Time left: 23h 22m 59s Ships to: Worldwide | $26.99 Go to store | ||
eBay.co.uk | Stereolab - Mars Audiac Quintet - CD - Like New Condition: Like New | Time left: 2d 1h 59m 29s Ships to: Worldwide | £5.99 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Stereolab bestography
Mars Audiac Quintet is ranked 4th best out of 22 albums by Stereolab on BestEverAlbums.com.
The best album by Stereolab is Emperor Tomato Ketchup which is ranked number 1047 in the list of all-time albums with a total rank score of 2,372.
Members who like this album also like:If You're Feeling Sinister by Belle And Sebastian, Loveless by My Bloody Valentine and Crooked Rain, Crooked Rain by Pavement.
Upcoming concerts (searched for 'Stereolab')
JunListen to Mars Audiac Quintet on YouTube
Mars Audiac Quintet track list
The tracks on this album have an average rating of 80 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | Three-Dee Melodie | 80/100 (9 votes) Comments: 0 comments | |
2. | Wow And Flutter | 85/100 (15 votes) Comments: 0 comments | |
3. | Transona Five | 79/100 (9 votes) Comments: 0 comments | |
4. | Des Étoiles Electroniques | 78/100 (9 votes) Comments: 0 comments | |
5. | Ping Pong | 84/100 (17 votes) Comments: 0 comments | |
6. | Anamorphose | 80/100 (8 votes) Comments: 0 comments | |
7. | Three Longers Later | 79/100 (8 votes) Comments: 0 comments | |
8. | Nihilist Assault Group | 80/100 (8 votes) Comments: 0 comments | |
9. | International Colouring Contest | 80/100 (7 votes) Comments: 0 comments | |
10. | The Stars Our Destination | 80/100 (7 votes) Comments: 0 comments | |
11. | Transporte Sans Bouger | 78/100 (7 votes) Comments: 0 comments | |
12. | L'Enfer Des Formes | 81/100 (7 votes) Comments: 0 comments | |
13. | Outer Accelerator | 80/100 (7 votes) Comments: 0 comments | |
14. | New Orthophony | 79/100 (7 votes) Comments: 0 comments | |
15. | Fiery Yellow | 79/100 (7 votes) Comments: 0 comments |
Related links:top tracks by Stereolabtop tracks of the 1990s, top tracks of 1994.
Mars Audiac Quintet rankings
Show:All charts Overall charts Decade charts Year charts Custom charts My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
Year | Source | Rank | Rank Score | |
2019 | AlienCinema | Top 100 Music Albums of 1994 | 46/100 | 3 |
2019 | Norman Bates | Top 100 Music Albums of 1994 | 22/100 | 4 |
2019 | baystateoftheart | Top 87 Music Albums of 1994 | 9/87 | 5 |
2019 | MARTINBORS | Top 35 Music Albums of 1994 | 14/35 | 3 |
2019 | Gowi | Top 100 Music Albums of 1994 | 68/100 | 2 |
2019 | brent13 | Top 100 Greatest Music Albums | 28/100 | 73 |
2019 | SleepDealer | Top 15 Music Albums of 1994 | 3/15 | 4 |
2019 | kadupheming | Top 53 Music Albums of 1994 | 47/53 | 1 |
2019 | LittleM1971 | Top 61 Music Albums of 1994 | 4/61 | 5 |
2019 | LittleM1971 | Greatest Music Albums: 101-200 | 67/100 | - |
2019 | Leonard | Top 90 Music Albums of 1994 | 20/90 | 4 |
2019 | baystateoftheart | My AAA Roster: 101-200 All-Time | 50/100 | - |
2019 | brent13 | Top 11 Music Albums of 1994 | 2/11 | 5 |
2019 | MarquisMarc | Top 96 Greatest Music Albums | 6/96 | 95 |
2019 | marleykeys | Top 100 Music Albums of the 1990s | 63/100 | 8 |
2019 | baystateoftheart | Tunes To Give You Toothaches | 29/94 | - |
2019 | Giant2015 | Top 39 Music Albums of 1994 | 38/39 | 0 |
2019 | covecove | Top 50 Music Albums of 1994 | 46/50 | 1 |
2019 | LittleM1971 | Top 100 Music Albums of the 1990s | 49/100 | 10 |
2019 | Tilly | Top 100 Music Albums of 1994 | 3/100 | 5 |
Total Charts: The total number of charts that this album has appeared in. | 68 | |||
Total Rank Score: The total rank score. | 463 |
You can include this album in your own chart from the My Charts page!
Mars Audiac Quintet collection
Showing latest 20 members who have this album in their collection Show all 29 members
Anti | TheDude85 | vicho95 | Norman Bates | rfrias |
daFigz | Rikuff | mistertrick | yocappy | |
MarquisMarc | baystateoftheart | spewventuri | LittleM1971 | kevinweed7 |
craigsteinhauser | covecove | imdzr | SleepDealer | CellarDoor |
Mars Audiac Quintet ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. Show all 69 ratings for this album.
Related links:top albums of the 1990s, top albums of 1994.
Please log in or register if you want to be able to leave a rating.
Mars Audiac Quintet favourites
Showing all 12 members who have added this album as a favourite
Anti | LittleM1971 | TheDude85 | walkerblack | Komorebi-D |
Tilly | MarquisMarc | Hinkuvinku | brent13 | CellarDoor |
The Gollux |
Showing all 1 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
This is the album that earned the groop the affectionate nickname of 'moog terrorists' among fans. This is mostly pop music, composed of multi-layered analog synthesizers (far more melodic and harmonious than on previous work), combined with Marx-influenced and anarchist lyrics, Can-like bass riffs, Neu!-ish motorik repetition, airy Beach Boys-esque bah-dee-bah backing vocals, and lounge orchestration. As if that weren't enough, the album contains cleverly rewritten (even if uncredited) reprises of previous material from such diverse origins as Canned Heat, The 5th Dimension, Steve Reich, Suicide, Lucia Pamela, with plenty more hidden winks and nods. The result is a comparative music treasure chest.
As one friend and music reviewer wrote on its August 1994 release, 'Tim Gane's repetitive music and Laetitia Sadier's vocals clash in a decidedly intentional political irony.' Wonderful from start to finish!
The meaning of existence can't be supplied by religion or ideology.
Please log in or register if you want to be able to add a comment.
Your feedback for Mars Audiac Quintet
Let us know what you think of this album by adding a comment or assigning a rating below!
|
Mars Audiac Quintet | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 8 August 1994 | |||
Recorded | 1994 | |||
Studio | Blackwing Studios, London | |||
Genre | Space age pop[1] | |||
Length | 66:57 | |||
Label | ||||
Stereolab chronology | ||||
| ||||
Singles from Mars Audiac Quintet | ||||
|
Mars Audiac Quintet is the third studio album by English-French rock band Stereolab. It was released on 8 August 1994 in the United Kingdom by Duophonic Records and in the United States by Elektra Records. During the recording of the album, guitarist Sean O'Hagan left as a full-time member to tour with the High Llamas, while keyboardist Katharine Gifford was added.
Composition[edit]
The song 'International Colouring Contest' is a tribute to Lucia Pamela, and samples her voice in the intro.[2]
Reception[edit]
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
Christgau's Consumer Guide | [3] |
Encyclopedia of Popular Music | [4] |
Entertainment Weekly | C+[5] |
Q | [6] |
The Rolling Stone Album Guide | [7] |
Spin Alternative Record Guide | 8/10[8] |
Pitchfork ranked Mars Audiac Quintet the 78th best album of the 1990s.[9]
Track listing[edit]
All tracks written by Tim Gane and Lætitia Sadier, unless otherwise noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Three-Dee Melodie' | 5:02 | |
2. | 'Wow and Flutter' | 3:08 | |
3. | 'Transona Five' | 5:32 | |
4. | 'Des étoiles électroniques' | 3:20 | |
5. | 'Ping Pong' | 3:02 | |
6. | 'Anamorphose' | 7:33 | |
7. | 'Three Longers Later' | 3:28 | |
8. | 'Nihilist Assault Group' | 6:55 | |
9. | 'International Colouring Contest' | 3:47 | |
10. | 'The Stars Our Destination' | 2:58 | |
11. | 'Transporté sans bouger' | 4:20 | |
12. | 'L'enfer des formes' | 3:53 | |
13. | 'Outer Accelerator' | 5:21 | |
14. | 'New Orthophony' | 4:34 | |
15. | 'Fiery Yellow' |
| 4:04 |
Total length: | 66:57 |
Bonus disc | ||
---|---|---|
No. | Title | Length |
1. | 'Klang Tone' | 5:36 |
2. | 'Ulan Bator' | 3:14 |
Total length: | 8:50 |
2019 expanded edition bonus disc[10] | ||
---|---|---|
No. | Title | Length |
1. | 'Ulan Bator' | 2:20 |
2. | 'Klang Tone' | 5:38 |
3. | 'Melochord Seventy-Five [Original Pulse Version]' | 5:32 |
4. | 'Outer Accelerator - [Original Mix]' | 6:05 |
5. | 'Nihilist assault Group - Part 6' | 2:13 |
6. | 'Wow and Flutter [7'/EP Version - Alternative Mix]' | 3:06 |
7. | 'Des Etoile Electroniques - Demo' | 1:25 |
8. | 'Ping Pong - Demo' | 2:55 |
9. | 'The Stars Our Destination - Demo' | 1:19 |
10. | 'Three Longers Later - Demo' | 2:05 |
11. | 'Transona Five - Demo' | 1:30 |
12. | 'Transporté Sans Bouger - Demo' | 2:09 |
Total length: | 36:09 |
Personnel[edit]
Credits for Mars Audiac Quintet adapted from album liner notes.[11]
Stereolab
Additional musicians
| Production
Artwork and design
Management
|
Stereolab Mars Audiac Quintet
Charts[edit]
Chart (1994) | Peak position |
---|---|
Scottish Albums (OCC)[12] | 33 |
UK Albums (OCC)[13] | 16 |
References[edit]
- ^ abPhares, Heather. 'Mars Audiac Quintet – Stereolab'. AllMusic. Retrieved 31 May 2016.
- ^Mason, Stewart. 'International Colouring Contest – Stereolab'. AllMusic. Retrieved 8 October 2016.
- ^Christgau, Robert (2000). 'Stereolab: Mars Audiac Quintet'. Christgau's Consumer Guide: Albums of the '90s. Macmillan Publishers. ISBN0-312-24560-2. Retrieved 31 May 2016.
- ^Larkin, Colin (2011). The Encyclopedia of Popular Music (5th concise ed.). Omnibus Press. ISBN0-85712-595-8.
- ^Jackon, Devon (19 August 1994). 'Mars Audiac Quintet'. Entertainment Weekly. Retrieved 31 May 2016.
- ^'Stereolab: Mars Audiac Quintet'. Q (97): 126. October 1994.
- ^Sarig, Roni (2004). 'Stereolab'. In Brackett, Nathan; Hoard, Christian (eds.). The New Rolling Stone Album Guide (4th ed.). Simon & Schuster. pp. 779–81. ISBN0-7432-0169-8.
- ^Weisbard, Eric; Marks, Craig, eds. (1995). Spin Alternative Record Guide. Vintage Books. ISBN0-679-75574-8.
- ^'Top 100 Albums of the 1990s: 80–71'. Pitchfork. 17 November 2003. Retrieved 21 October 2012.
- ^'Stereolab - Mars Audiac Quintet (Expanded Edition). Vinyl LP, CD'. Duophonic Ultra High Frequency Disks. Retrieved 24 February 2019.
- ^Mars Audiac Quintet (liner notes). Stereolab. Duophonic Records. 1994. D-UHF-CD05.CS1 maint: others (link)
- ^'Official Scottish Albums Chart Top 100'. Official Charts Company. Retrieved 18 July 2018.
- ^'Official Albums Chart Top 100'. Official Charts Company. Retrieved 8 November 2017.
External links[edit]
Stereolab Mars Audiac Quintet Full Album
- Mars Audiac Quintet at official Stereolab website
- Mars Audiac Quintet at Discogs (list of releases)
- Mars Audiac Quintet at MusicBrainz (list of releases)